SIZING GUIDE
MEN'S
XS | S | M | L | XL | XXL | XXXL | XXXXL | |
---|---|---|---|---|---|---|---|---|
Chest (Inches) | 35-37" | 37-39" | 39-41" | 41-43" | 43-45" | 45-47" | 47-49" | 49-51" |
Chest (CM) | 89-94cm | 94-99cm | 99-104cm | 104-109cm | 109-114cm | 114-119cm | 119-124cm | 124-129cm |
Waist (Inches) | 29-31" | 31-33" | 33-35" | 35-37" | 37-39" | 39-41" | 41-43" | 43-45" |
Waist (CM) | 74-79cm | 79-84cm | 84-89cm | 89-94cm | 94-99cm | 99-104cm | 104-109cm | 109-114cm |
Gloves (CM) | 7cm | 8cm | 9cm | 10cm | 11cm | 12cm |
WOMEN'S
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Chest (Inches) | 30-31" | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" |
Chest (CM) | 77-80cm | 81-86cm | 87-90cm | 91-95cm | 96-100cm | 101-105cm | 106-110cm |
Waist (Inches) | 25-26" | 27-28" | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" |
Waist (CM) | 64-67cm | 68-72cm | 73-78cm | 79-83cm | 84-87cm | 88-92cm | 93-97cm |
Dress Size (UK) | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 |
Gloves (CM) | 6.5cm | 7cm | 7.5cm | 8cm | 8.5cm | 9cm | 9.5cm |
FOOTWEAR
UK Size | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
EU Size | 38 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 |
US Size | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
SOCKS & OVERSHOES
S | M | L | XL | XXL | |
---|---|---|---|---|---|
UK Size | 5-6.5 | 7-8.5" | 9-10.5" | 11-12.5 | 13-14.5 |
EU Size | 37-39.5 | 40-42 | 42.5-44.5 | 45-47 | 47.5-49.5 |
US Size | 5.5-7 | 7.5-9 | 9.5-11 | 11.5-13 | 13.5-15 |
CHILDREN'S
XS | S | M | L | XL | |
---|---|---|---|---|---|
EU Size | 110-121m | 122-133cm | 134-145cm | 146-157cm | 158-164cm |
UK Size | 5-6yrs | 7-8yrs | 9-10yrs | 11-12yrs | 13-14yrs |
Gloves | 5.5cm | 6cm | 6.5cm | 7cm | 7.5cm |
ARM / ELBOW COVERS
S-M | M-L | L-XL | |
---|---|---|---|
Bicep Circumference* (CM) | up to 30cm | 30-35cm | over 35cm |
*Bicep circumference: Measure the full circumference of the bicep 14cm down the arm from the outer edge of the shoulder bone.
LEG / KNEE COVERS
S-M | M-L | L-XL | |
---|---|---|---|
Thigh Circumference** (CM) | up to 52cm | 52-60cm | over 60cm |
Thigh Circumference** (CM) | up to 57cm | over 57cm |
**Thigh circumference: Measure the full circumference of the thigh 10cm down from the crotch.
MT500+ OVERSHOE
S/M | M/L | L/XL | XL/XXL | |
---|---|---|---|---|
UK Size | 5-6 | 7-8 | 8.5-9.5 | 10-11 |
EU Size | 37-39 | 40-41 | 42-43 | 44-45 |
US Size | 5.5-6.5 | 7.5-8.5 | 9-10 | 10.5-11.5 |